14th Annual TCBES Symposium Program
Hoʻomau: Sustaining Communities & Ecosystems in our Changing Climate
On this page:
Download the PDF version of the program.
Keynote Speakers
Pelika Andrade
A native Hawaiian born and raised on the island of Kauaʻi, Pelika Andrade is a founder and Executive Director of Na Maka Onaona, a Hawaiʻi based non-profit, and an extension agent for the University of Hawaiʻi Sea Grant College Program. She has a long history working with Hawaiʻi communities throughout the archipelago as a community member, hoaʻāina, and researcher. For the past 15 years, she has been developing alternate approaches to monitoring Hawaiʻi’s watersheds and supporting implementation of management strategies that support ʻĀina Momona: healthy, balanced and thriving communities.
PhD Research:
Pewa: Ajoining of our past into our future; a reconciliation of indigenous literacy and its role in Aina Momona explores the healing journey of Hawaiʻi communities through the lens of ʻĀina Momona (thriving and productive communities), while offering an analysis of impact from a collection of pewa (concepts and tools) that were created to support the healing of our people through reconciling narratives of indigenous literacy. This study examines an interpretation of ʻĀina Momona, how that interpretation has contributed to recalibrations and resettings of other concepts and ideas that contribute to in a momona, how these recalibrations have led to the development of pewa (concepts and tools) that were created to support ʻāina momona, how implementation of these pewa have in turn challenged the narrative of indigenous literacy, and finally an analysis of the impacts these pewa have on ʻāina momona through this reconciliation of indigenous literacy.
Drew Kapp
My story began through my Ukrainian ancestors ni the foothills of the magical Karpaty, the Carpathian Mountains of Eastern Europe, and also in Germany, and continued in the cities and woodlands of Massachusetts and Connecticut where I grew up. I was a university student in Montréal in Canada, Firenze in Italy, and la Ciudad de México, and graduated from the University of Connecticut with degrees in Italian and Spanish. I worked for an international student exchange organization in Washington DC and at New York University's Institute of Fine Arts Library before moving to Honolulu to earn a degree in Geography at the University of Hawaiʻi at Mānoa.
I spent many years working in university libraries, including in the Map Collection at UH Mānoa and at Mookini Library in Hilo, and assisted with the Atlas of Hawaiʻi project with special attention to Hawaiian place names. I began teaching Geography at Hawaiʻi CC and UH Hilo in the late 1990s, and have since had the privilege of residing in the verdant, volcanic uplands of Puna, where Keaʻau and Kahaualeʻa meet within the ʻŌmaʻolala Forest. While teaching, I helped to coordinate the new Keaholoa STEM Program at UH Hilo, supporting Native Hawaiian students in the sciences, and I also earned a degree in Hawalian Studies from Hawaiʻi CC. I am a member of the Unukupukupu hula ʻohana, a product of the Uluākea faculty development program, an advocate of UH Hawaiʻi Papa O Ke Ao, of ʻāina- based learning, of ahupua'a research, of pāmaomao exchanges with indigenous communities of Turtle Island and Oceania, and and serve as an Assistant Professor in Geography at Hawaiʻi CC.
I support sustainability initiatives through my work on the Lā Honua Earth Day Committee, and academic sustainability committees, councils and certificate programs. I cherish the partnerships I have developed with community organizations from every moku of Hawaiʻi Kuauli, as they helped realize positively transformative learning experiences for my students. I am grateful to be involved in the well-being of our Hawaiʻi cultural-environmental communities in my role as a settler aloha ʻāina, and inspired to be among people who are dedicated to learning and growing.
Thursday, April 11th, 2024
Session 1 Schedule - 9:00 AM - 12:20 PM
Presenter (speaker) | Time | Event/ Presentation Title |
---|---|---|
Drew Kapp & Kukuenha | 9:00am-9:15am | Opening Protocol |
9:15am-9:30am | Introduction | |
Pelika Andrada | 9:30am-10:30am | Keynote |
10:30am-10:40am | Break | |
Nikola Rodriguez | 10:50am-11:05am | Effects of climate change and fishing pressure on ciguatera prevalence in Hawaiian reef fishes | |
Ihilani Kamau | 11:05 - 11:20am | Predicting sea level rise impacts to coastal wastewater infrastructure and water quality |
Riley Nakasone | 11:20am - 11:35am | Feeding trial using Auriculella ambusta, a tree snail native to Hawaiʻi; Comparison of an artificial diet, made with commercially available ingredients, to that using wild-collected vegetation |
Mio Kamioka | 11:35am - 11:50am | He waʻa he moku, he moku he waʻa: Indigenous sustainability of Oceania |
Geneviève Blanchet | 11:50am - 12:05pm | Snail Extinction Prevention Program conservation rearing: Reflecting on the past seven years |
Anna Ezzy | 12:05pm - 12:20pm | Women-identifying agroforestry practitioners’ experiences and access to government support for Conservation in Hawaiʻi |
12:20 - 1:05 PM Lunch
Session 2 Schedule: 1:00 PM - 4:30 PM
Presenter (speaker) | Time | Event/ Presentation Title |
---|---|---|
Amy Durham | 1:10pm - 1:20pm | He ʻIo Au - A community project about ʻIo (the hawks on your block) |
Lauren Runnels | 1:20pm - 11:30pm | Chemical analysis of Chondria tumulosa (Rhodophyta) |
Krista Golgotiu | 1:30pm - 11:40am | Uniting indigenous knowledge and scientific inquiry: A cultural approach to understanding the Hawaiian environment through the use of ʻOlelo Noʻeau |
Brian Rule | 1:40pm - 1:50pm | Agronomic effects of split fertilizer regime and harvest intervals on energycanes in Hawaiʻi |
2:00pm - 2:15pm | Break | |
Lorenzo Villela and Sophia Pierucci | 2:20pm - 2:35pm | Navigating narratives: The cultural relevance of maps through history |
Manuela Cortes | 2:35pm - 2:50pm | Exploring the impact of micro-fragmentation size on coral growth rates |
Emma Stierhoff | 2:50pm - 3:05pm | Assessing the long-term impacts of chronic infection with avian malaria in Hawaiʻi ʻamakihi |
3:05pm - 3:20pm | Using citizen science to model changes in occupancy and abundance of Hawalian reef fishes | |
3:20pm - 3:30pm | Closing Remarks | |
3:30pm - 4:30pm | Poster Presentations |
Thursday April 11th Poster Presentations
Presenter | Presentation Title |
---|---|
Noah Hunt | Distance estimation based on maximum power level of recorded bird vocalizations in Hawaiʻi |
Dominic Brown | Understanding the covering behavior of Tripneustes gratilla |
Evelyn Grace Gardiner | Movement patterns of blue-lined Long-spine Urchins (Diadema savignyi) at Onekahakaha, Hilo, Hawaiʻi, USA |
Karyne Hatch | Variations in emergent and cryptic invertebrate species throughout different tides and times of day at Onekahakaha, HI, USA |
Abigail Lewine | Assessing fibropapillomatosis trends in Green Sea Turtles (Chelonia mydas) across Hawaiʻi Island |
Keleni Kuualoha Faanunu | Use of molecular techniques such as edna in conservation effort |
Amy Durham | Intraspecific variation in home rage size, overlap, and movement behaviors of ʻIo - the Hawalian Hawk (Buteo solitarius) |
Friday, April 12th, 2024
Session 1 Schedule - 9:00 AM - 12:00 PM
Presenter (speaker) | Time | Event/ Presentation Title |
---|---|---|
Kaiameaola Club | 9:00am - 9:05am | Introduction |
Drew Kapp | 9:05 - 10:05am | Keynote |
Riley Sokol | 10:05am - 10:15am | Comparative analysis of coral recruitment among reefs in the Big Island of Hawaiʻi: Insights for conservation and management |
Kelli Elliot | 10:15am - 11:25am | Understanding the mutualistic relationship between invasive Pennisetum clandestinum (Kikuyu grass) and microplastic presence |
Braxton Inge | 10:25am - 11:35am | Novel bioacoustic methods allow estimation of fledging success of an endangered Hawaiian bird species |
Annie Larson | 10:35am - 10:45am | Pākuʻikuʻi puzzle: Untangling environmental and biological drivers of juvenile distribution of an imperiled reef fish |
Christian Colo | 10:45am - 11:00am | Linking the land and sea: Examining watershed nutrient sources and their riverine export under Hawaiʻi’s changing climate |
Noah Hunt | 11:00am - 11:20am | An updated status of landbird populations in the National Park of American Samoa |
Richard Masse | 11:15am - 11:10am | Comparative life history and reproductive biology of five nearshore surgeonfish species around Hawaiʻi Island |
Leecia Wade-Daniel | 11:30am - 11:20am | Feeding ecology of sport fish in the Gulf of Alaska using gut contents and stable isotope |
Sofia Ferreria | 11:45am - 12:00am | Functional traits and 3D complexity explain reef fish assemblage at Kaloko-Honokohau Marine National Park |
12:00 - 12:45 PM Lunch
Session 2 Schedule - 12:50 PM - 4:00 PM
Presenter (speaker) | Time | Event/ Presentation Title |
---|---|---|
Morgan Youngblood | 12:50 - 1:05pm | Investigating Environmental Health and Sustainable Wastewater Infrastructure in Kailua-Kona, Hawaiʻi |
Rachel Pecoraro | 1:05 - 1:20pm | Assessing the population dynamics of Hawaiian Green Sea Turtles in coastal waters of Hawaiʻi Island |
Aralyn Hacker | 1:20 - 1:35pm | Hollings preparation program: Coral species abundance and diversity dynamics in response to mass bleaching events in Lisianski Island from 2017, 2019 and 2021 |
Makoa Pascoe | 1:35 - 1:50pm | Temporal and habitual observations of Octopus cyenea using a stationary rotational live camera |
Natalie Graham | 1:40 - 1:55pm | Molecular monitoring of introduced arthropods and biodiversity dynamics |
Ty Shimabukuro | 2:05 - 2:20pm | Change in growth rate and form of Montipora capitata under light reflecting branching coral cultivation techniques |
2:20 - 2:25pm | Break | |
Rebecca Cahill | 2:30 - 2:45pm | Morphological scaling and ontogeny of juvenile Blacktip Sharks (Carcharhinus limbatus) in Hilo Bay, Hawaiʻi, USA |
Raunak Sen | 2:45 - 3:00pm | What are endemic Hawaiian crickets teaching us about evolutionary biology? |
Kainalu Steward | 3:00 - 3:15pm | Re-birth of Lalo: Assessing atoll island resilience following a hurricane event in Papahānaumokuākea |
Lauren Smith | 3:15 - 3:25pm | Using bioacoustics to assess the success of incompatible insect technique on Hawaiian forest bird population recovery |
Sri Butz | 3:25 - 3:35pm | Analyzing the relationship between Pākuʻikuʻi age and sagittal otolith weight |
3:35 - 4:15pm | Auction Winners, Award Ceremony, & Closing |
Abstracts
Please refer to the PDF version for a complete list of presentation abstracts.